Lenovo Legion R27q-30 27 Inch, QHD Gaming Monitor with Eyesafe (IPS Panel, 180Hz (OD), 0.5 MPRT, HDMI, DP,FreeSync™ Premium, HDR400, Integrated Speakers)
Lenovo Legion R27q-30 27 Inch, QHD Gaming Monitor with Eyesafe (IPS Panel, 180Hz (OD), 0.5 MPRT, HDMI, DP,FreeSync™ Premium, HDR400, Integrated Speakers)
نفد من المخزون
-
موعد التسليم المتوقع: Jul 10 - Jul 14
🔒 وسائل دفع آمنة
تعذر تحميل توفر الاستلام
Overview
For gaming that looks jaw-dropping; Immerses you in gaming; All your games look breathtakingly sharp on the expansive 27-inch monitor with its QHD resolution; Super-fast 180Hz1 refresh rate makes all your games run super smooth on the Legion R27q-30; Get every shot spot on with super responsive 0.5ms MPRT2 response times; Motion blur and stuttering in gameplay are things of the past with AMD FreeSync™ Premium3 and the ClearMR 6000 certification; Gaming that’s visually sharp; 99% sRGB and 90% DCI-P3 color space coverage ensure that your games look extremely vibrant and vivid; Experience games that look life-like with realistic shadows and lighting effects on the VESA-certified HDR 400 display; The dual 3 watts speakers pump out rich stereo sound for a more immersive gaming experience; Game with comfort; Get your game on by using the LTPS (Lift, Tilt, Pivot, Swivel) stand to position your monitor to perfectly suit your preferred seating position; Get the best color accuracy and eye comfort with Natural Low Blue Light technology which reduces harmful blue light without any color distortion; Lenovo Artery’s4 host of tools makes gaming an even more enjoyable experience than before
Key Details
- QHD 27'' In-Plane Switching Display with 99% aRGB
- 180Hz Overclock Refresh Rate with 0.5ms Response Time
- LTPS Full Function Ergo Stand
Tech Specs
| Screen Size | 27 inch |
|---|---|
| Brightness | 350 cd/㎡, 350 cd/㎡, (typical), 400 cd/㎡, (peak) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Backlight | WLED |
| Response Time | 0.5ms (MPRT), 1ms (Extreme Mode), 5ms (Normal Mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178° / 178° |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+30° / -30°), Lift Range (135 mm), Pivot (-90° / 90°) |
| EU Energy Rating | F |
| Power Requirement | 100 - 240 VAC,40 - 60 Hz |
| Brand | Legion |
| Included Accessory | DP cable |
| Color Coverage | 99% sRGB , 90% DCI-P3 |
| Color Depth | 10-bit |
| Color Support | 1.07 Billion |
| Dimensions without Package | 258.8 x 527.4 x 613.6 mm, 10.19 x 20.76 x 24.16 inches |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimensions | 58.5 x 367.6 x 613.6 mm, 2.30 x 14.47 x 24.16 inches |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | 30W Typ, 50W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Weight Head Only | 3.90 kg, 8.60 lbs |
| Weight with Package | 9.2 kg, 20.28 lbs |
| Weight without Package | 5.80 kg, 12.77 lbs |
| Maximum Resolution | 2560 x 1440 |
| Connection Type | 2 x HDMI 2.1 supports 2560x1440@180Hz, 1 x DP 1.4, 1 x Audio Out (3.5mm) |
| Resolution | 2560 x 1440 |
| Refresh Rate | 165 Hz(OC 180Hz) |

